48V 125Ah Lithium Marine Battery Specifications
| Category | Spec | Value |
|---|---|---|
| Electrical | Stored energy | 6400 Wh |
| Electrical | Rated capacity | 125 Ah |
| Electrical | Nominal voltage | 51.2 V |
| Electrical | Volt range | 40 V – 57.6 V |
| Charging | Charge time — Standard | 4.5 h |
| Charging | Charge time — Rapid | 1.5 h |
| Charging | Charge method (CC‑CV) — Standard | 30 A @ 57.6 V |
| Charging | Charge method (CC‑CV) — Rapid | 125 A @ 57.6 V |
| Discharge | Max discharge current — Peak (10 s) | 600 A |
| Discharge | Max discharge current — Surge (10 min) | 200 A |
| Discharge | Max discharge current — Continuous | 125 A |
| Cycle life | @0.5C, 23°C/73°F — 10% | > 6000 cycles |
| Cycle life | @0.5C, 23°C/73°F — 100% | > 2000 cycles |
| Operating temperature | Charge | 0°C–55°C (32°F–131°F) |
| Operating temperature | Discharge | −20°C–60°C (−4°F–140°F) |
| Operating temperature | Storage (1 month) | −20°C–45°C (−4°F–113°F) |
| Operating temperature | Storage (6 months) | −10°C–35°C (14°F–95°F) |
| Protection | Water proof | IP67 |
| Physical | Approx weight | 58.5 kg / 128.9 lbs |
| Connections | Series & parallel | Multiple parallel connection for boats.Series connection is not available.Batteries must be the same volt before parallel connection. |
BMS Protection — Balance Settings
| Parameter | Value | Notes |
|---|---|---|
| Balance current | 50 mA | Current used by the balance circuit |
| Activate voltage | 3.55 V/cell | Balancing begins above this per‑cell voltage |
| Cell voltage difference | > 20 mV | Minimum delta required to balance |
BMS Protection — Thresholds & Resets
| Function | Protection threshold | Release / Reset threshold | Notes |
|---|---|---|---|
| High temp (MOSFET) | 90 °C / 203 °F | 70 °C / 158 °F | FET thermal trip/cool‑down |
| High temp (cell, charge) | 60 °C / 140 °F | 50 °C / 122 °F | During charge |
| High temp (cell, discharge) | 65 °C / 149 °F | 55 °C / 131 °F | During discharge |
| Low temp (cell, charge) | −5 °C / 23 °F | 0 °C / 32 °F | During charge |
| Low temp (cell, discharge) | −20 °C / −4 °F | −15 °C / 5 °F | During discharge |
| Over‑charge | 60 V (3.75 V/cell) | 54.08 V (3.38 V/cell) or discharge current > 1 A | |
| Over‑discharge | 35 V (2.5 V/cell) | 39.2 V (2.8 V/cell) | |
| Short‑circuit | 800 A | Remove load to clear | Manual reset by removing load |
PHYSICAL SPECIFICATIONS
- Dimensions: 25.6" x 14.2" x 8.2" in
- 650×360×210mm
- Approximate Weight: 128.9 lbs (58.2 kg)
- Terminal Type: Energy Storage Connectors 200A plug
- IP Rating: IP67
- Cell Type: Cylindrical LiFePO4 cell
- Cell Holder: Yes
Useful Links
Angler Sponsorship Inquiry: Now Accepting 2026 Applications!
We are a company that understands how important sponsorship can be for any given athlete and will do everything it takes to support them with their sponsorships whether they are an individual competitor or someone working behind the scenes like a guide or tournament director.
Learn More
Become an Authorized Abyss Battery Dealer or Retailer
We design the best products and right programs that will help to grow your business. Our strong dealer network is one of Abyss' strategic advantages. We believe in building long-term partnerships with our dealers and we seek out those who believe in providing exceptional customer service.
Learn More
ReCharge+ Extended Battery Warranty Coverage
ReCharge+ from Abyss Battery® extends your Free 5-Year Replacement coverage by 2+ Additional years from your purchase date. You’ll get 24/7 priority access to our Battery experts by chat or phone and 50% off on a replacement battery for 10 years. ReCharge+ coverage transfers with your battery upon resale or when sold with your boat, adding resale value and peace of mind.
Learn More